New Feed Products to Order
White Horses Equestrian Products have secured a new UK supplier and as such can offer a full new range of feed products as listed below.
We are however, not big enough to be able to stock the entire range but can offer our clients an order service.
We are aiming to bring in deliveries every month and you can place your order, even if it is only for one bag, at no extra cost than the prices shown, which will then arrive on the next pallet and can be collected from the shop or delivered as per our normal delivery terms and conditions.
- All orders must be placed by email to clarkjulie800@aol.com or in person at the shop.
- All orders must be paid for in advance of shipping, by cheque, cash or bank transfer, details provided upon request.
- All prices are correct at time of going to print.
- All prices are dependent upon the value of the Euro to the GBP. This is to ensure we can offer our clients the best rates.
- We cannot offer payments by card.
Our full ‘In Stock’ product range is listed here. These products are always held at the shop without the need for pre-ordering.
NEW FEEDS – All Feeds are sold under the feed and dosage guidance of the manufacturers and no responsibility can be taken by White Horses Equestrian Products after purchase of our products.
ALLEN & PAGE |
|||
WHEP01 | Calm & Condition | 20kgs | 25.50 € |
WHEP02 | Cool & Collected | 20kgs | 23.00 € |
WHEP03 | Fast Fibre | 20kgs | 21.00 € |
WHEP04 | Hacking Mix | 20kgs | 24.50 € |
WHEP05 | Herbal Quiet Mix | 20kgs | 24.50 € |
WHEP06 | L’Mix | 20kgs | 23.50 € |
WHEP07 | Light Competition Mix | 20kgs | 26.00 € |
WHEP08 | Old Faithful | 20kgs | 26.00 € |
WHEP09 | Stud & Young Stock Mix | 20kgs | 27.50 € |
WHEP10 | Quiet Cubes | 20kgs | 20.50 € |
WHEP11 | Quiet Mix | 20kgs | 23.50 € |
WHEP12 | Ride & Relax | 20kgs | 24.50 € |
WHEP13 | Sustain | 20kgs | 27.50 € |
WHEP14 | Veteran Vitality | 20kgs | 24.00 € |
Veteran Light | 20kgs | 25.00 € | |
WHEP15 | Weight Gain | 20kgs | 26.50 € |
WHEP16 | Power & Performance | 20kgs | 26.50 € |
WHEP17 | Sugar & Cereal Intolerance Mix | 20kgs | 28.50 € |
AGROBS |
|||
60 Grasses and Herbs from the Bavarian Alps | |||
WHEP18 | Forage Aspero | 20kgs | 34.00 € |
WHEP19 | Alpengrun Mash Gut Restore | 15kgs | 48.00 € |
WHEP20 | Senior | 12.5kgs | 27.50 € |
WHEP21 | Alpengrun Muesli | 15kgs | 36.50 € |
WHEP22 | Leitchgenus | 15kgs | 36.50 € |
WHEP23 | Wiesencobs | 20kgs | 29.00 € |
Fetura | 20kgs | 31.50 € | |
Wiesenbussi Meadow Kisses | 1kg | 8.50 € | |
BAILEYS
|
|||
WHEP311 | Lo-Cal Balancer | 20kgs | 35.50 € |
WHEP312 | No. 19 Performance Balancer | 20kgs | 35.00 € |
WHEP313 | Stud Balancer | 20kgs | 27.50 € |
WHEP314 | Foal Assist | 30cc | 18.00 € |
WHEP315 | Foal Creep Pellets | 20kgs | 26.00 € |
WHEP316 | No. 5 Yearling Cubes | 20kgs | 18.00 € |
WHEP317 | No. 3 Youngstock Cubes | 20kgs | 17.00 € |
WHEP318 | No. 10 Racehorse Mix | 20kgs | 22.50 € |
WHEP319 | No. 11 Racehorse Cubes | 20kgs | 18.00 € |
WHEP320 | No. 12 Trotting Cubes | 20kgs | 16.50 € |
WHEP321 | No. 16 Racing Light Mix | 20kgs | 18.50 € |
WHEP322 | No. 20 Slow Release Condition & Competition Mix | 20kgs | 22.00 € |
WHEP323 | No. 6 All Round Endurance Mix | 20kgs | 22.00 € |
WHEP324 | No. 7 Stud Mix | 20kgs | 21.00 € |
WHEP325 | No. 9 All Round Competition Mix | 20kgs | 20.00 € |
WHEP326 | No. 17 TopLine Conditioning Mix | 20kgs | 20.00 € |
WHEP327 | No. 18 Prep Mix | 20kgs | 22.50 € |
WHEP328 | No. 4 TopLine Conditioning Cubes | 20kgs | 19.00 € |
WHEP329 | Oat Balancer Mix | 20kgs | 23.00 € |
WHEP330 | Everyday High Fibre Cubes | 20kgs | 15.50 € |
WHEP331 | Everyday High Fibre Mix | 20kgs | 16.00 € |
WHEP332 | Fibre Plus Nuggets | 20kgs | 16.00 € |
WHEP333 | No. 1 Cooked Cereal Meal | 20kgs | 21.00 € |
WHEP334 | No. 13 Oat Free Horse & Pony Mix | 20kgs | 19.00 € |
WHEP335 | No. 2 Working Horse & Pony Cubes | 20kgs | 18.00 € |
WHEP336 | No. 21 Ease & Excel | 20kgs | 27.50 € |
WHEP337 | No. 8 Meadow Sweet with Honey | 20kgs | 19.00 € |
WHEP338 | HiLight High Fibre Horse & Pony Cubes | 20kgs | 15.00 € |
WHEP339 | HiLight High Fibre Horse & Pony Mix | 20kgs | 16.00 € |
WHEP340 | HiLight Improver Conditioning Cubes | 20kgs | 20.00 € |
WHEP354 | HiLight Improver Conditioning Mix | 20kgs | 21.00 € |
WHEP341 | HiLight Stud Cubes | 20kgs | 19.00 € |
WHEP342 | HiLight Stud Mix | 20kgs | 24.00 € |
WHEP343 | HiLight Veteran Mix | 20kgs | 20.50 € |
WHEP344 | Honeyed Oats | 20kgs | 21.00 € |
WHEP345 | Best British Oats | 20kgs | 16.50 € |
WHEP346 | Flaked Barley | 20kgs | 10.10 € |
WHEP347 | Alfalfa Plus Oil | 20kgs | 24.50 € |
WHEP348 | Alfalfa Blend | 18kgs | 22.50 € |
WHEP349 | Paddock Lick Plus | 10kgs | 31.00 € |
WHEP350 | Fertility Plus | 3kgs | 182.50 € |
WHEP351 | Mares Milk Replacer | 6kgs | 66.00 € |
WHEP352 | Outshine | 20kgs | 27.00 € |
WHEP353 | Outshine with Spearmint | 5kgs | 22.00 € |
BLUE CHIP |
|||
WHEP24 | Dynamic | 20kgs | 55.00 € |
WHEP25 | Native | 15kgs | 52.50 € |
WHEP26 | Original Feed Balancer | 20kgs | 51.50 € |
WHEP27 | Lami-Light | 15kgs | 52.00 € |
WHEP28 | Pro | 20kgs | 55.00 € |
CHARNWOOD |
|||
WHEP29 | Micronised Linseed | 20kgs | 35.50 € |
WHEP30 | Micronised Soya Flakes | 25kgs | 38.00 € |
Limestone Flour | 25kgs | 14.50 € | |
Hi Fi Nuts | 20kgs | 21.00 € | |
Linseed Lozenges | 25kgs | 33.50 € | |
Sugar Beet Shreds Unmolassed | 20kgs | 20.00 € | |
DODSON & HORRELL |
|||
BALANCERS |
|||
WHEP31 | Suregrow | 20kgs | 29.50 € |
WHEP32 | Ultimate Balancer | 20kgs | 46.50 € |
CONCENTRATES | |||
WHEP33 | Barley Rings | 15kgs | 23.00 € |
WHEP34 | Build Up Mix | 20kgs | 26.50 € |
WHEP35 | Competition Concentrates | 20kgs | 28.00 € |
WHEP36 | Convalescent Diet | 20kgs | 26.00 € |
WHEP37 | Equine Sensitive | 18kgs | 28.50 € |
WHEP38 | Foal Creep Pellets | 20kgs | 27.00 € |
WHEP39 | High Fibre Nuts | 20kgs | 19.50 € |
WHEP40 | Pasture Cubes | 20kgs | 21.50 € |
WHEP41 | 16 Plus Conditioning Cubes | 20kgs | 20.50 € |
WHEP42 | 16 Plus Conditioning Mix | 20kgs | 26.50 € |
WHEP43 | Stud Diet | 20kgs | 25.50 € |
WHEP44 | Build Up Cubes | 20kgs | 24.00 € |
WHEP45 | Competition Cubes | 20kgs | 23.50 € |
WHEP46 | Cushcare Condition | 18kgs | 29.00 € |
WHEP47 | ERS Pellets | 20kgs | 26.00 € |
WHEP48 | Hi Fibre Mix | 20kgs | 21.50 € |
WHEP49 | Micro Feed | 20kgs | 25.50 € |
WHEP50 | Pasture Mix | 20kgs | 24.00 € |
WHEP51 | Stay Power Cubes | 20kgs | 23.50 € |
WHEP52 | Stay Power Muesli | 20kgs | 27.50 € |
WHEP53 | Stud Cubes | 20kgs | 23.50 € |
WHEP54 | Yearling Cubes | 20kgs | 23.00 € |
Alfalfa Chaff | 20kgs | 25.50 € | |
Fibre Fusion | 16kgs | 25.00 € | |
Mare & Youngstock Concentrate Mix | 20kgs | 29.00 € | |
Elite Sports Muesli | 20kgs | 29.50 € | |
Rearing Diet | 20kgs | 25.50 € | |
Winter Health Mash | 12kgs | 22.50 € | |
Build Up Conditioning Mix | 20kgs | 28.00€ | |
Performance Competition Mix | 20kgs | 25.00€ | |
Sales Prep Mix | 20kgs | 29.00€ | |
Sure Grow | 20kgs | 31.00€ | |
Ultimate Balancer | 20kgs | 46.50€ | |
Ulcer Sensitive Balancer | 15kgs | 44.00€ | |
Classic Fibre Cubes | 20kgs | 21.00€ | |
Youngstock Cubes | 20kgs | 23.50€ | |
Classic Fibre Mix | 20kgs | 23.00€ | |
Performance Concentrate Muesli | 20kgs | 29.00€ | |
Stud Muesli | 20kgs | 26.50€ | |
FORAGE | |||
WHEP55 | Alfalfa Chaff | 20kgs | 25.50 € |
WHEP56 | Fibergy | 20kgs | 26.50 € |
WHEP57 | Safe & Sound | 18kgs | 25.00 € |
WHEP58 | Fibre Performance | 20kgs | 28.50 € |
WHEP59 | Just Grass | 15kgs | 20.00 € |
Weigh Tape | 16.50€ | ||
STRAIGHTS | |||
WHEP60 | Build & Glow | 18kgs | 39,00 € |
DENGIE | |||
BALANCERS | |||
WHEP61 | Alfa-A Balancer | 10kgs | 47.00 € |
FORAGE |
|||
WHEP62 | Alfa-A Lite | 20kgs | 25.50 € |
WHEP63 | Alfa-A Molasses Free | 20kgs | 27.50 € |
WHEP64 | Healthy Hooves | 20kgs | 25.50 € |
WHEP65 | Hi-Fi Lite | 20kgs | 24.00 € |
WHEP66 | Hi-Fi Good Do-Er | 20kgs | 25.00 € |
WHEP67 | Hi-Fi Molasses Free | 20kgs | 26.50 € |
WHEP68 | Molasses Free Healthy Hooves | 20kgs | 25.50 € |
WHEP69 | Hi-Fi Balancer | 15kgs | 40.50 € |
WHEP70 | Alfa-A Oil | 20kgs | 28.50 € |
WHEP71 | Alfa-A Original | 20kgs | 25.50 € |
WHEP72 | Healthy Tummy | 20kgs | 23.00 € |
WHEP73 | Hi-Fi Apple | 20kgs | 23.50 € |
WHEP74 | Hi-Fi Original | 20kgs | 23.50 € |
WHEP75 | Hi-Fi Senior | 20kgs | 25.50 € |
Leisure Balancer | 15kgs | 41.00 € | |
Performance + Balancer | 15kgs | 47.50 € | |
Meadow Grass + Herbs | 15kgs | 24.00 € | |
Performance Fibre | 20kgs | 28.00 € | |
Grass Pellets | 20kgs | 18.00 € | |
STRAIGHTS | |||
WHEP76 | Alfa Beet | 20kgs | 24.00 € |
WHEP77 | Alfalfa Pellets | 20kgs | 24.00 € |
EQUILAGE | |||
FORAGE | |||
WHEP78 | Equiblox Hi Fibre | 12 x 1kg | TBA € |
WHEP79 | Equiblox Original | 12 x 1kg | TBA € |
WHEP80 | Timothy Grass & Ryegrass | 20kgs | 16.50 € |
WHEP78 | Equiblox Hi Fibre | 1kg | 9.00 € |
WHEP79 | Equiblox Original | 1kg | 9.00 € |
WHEP83 | Hi-Fibre Ryegrass | 20kgs | 16.50 € |
Original Ryegrass Haylage | 20kgs | 16.50€ | |
GROWELL |
|||
BALANCER | |||
WHEP81 | Equilibra 500 + Omega 3 | 20kgs | 40.50 € |
Nutrition X-Lam Aid Pellets (70 day supply) | 10.5kgs | 63.50€ | |
GWF CONCENTRATES |
|||
WHEP82 | Nutrition Fibergest | 20kgs | 22.00 € |
STRAIGHTS | |||
WHEP84 | Nutrition Tiger Oats Muesli | 20kgs | 23.50 € |
HAVENS |
|||
STRAIGHTS | |||
WHEP85 | Slobbermash | 20kgs | 36.50 € |
Draversbrok Conditioning Nuts | 25kgs | 29.50 € | |
GELSTON |
|||
Bagged Original Haylage | 20kgs | 15.00 € | |
HENRY BELL FEEDS |
|||
STRAIGHTS |
|||
WHEP86 | Micronised Flaked Barley | 20kgs | 16.50 € |
WHEP87 | Micronised Flaked Maize | 20kgs | 17.00 € |
Micronised Flaked Beans | 20kgs | 18.00€ | |
Micronised Flaked Peas | 20kgs | 22.50€ | |
Micronised Flaked Naked Oats | 20kgs | 24.50€ | |
Naked Oats | 20kgs | 23.00€ | |
HEYGATE | |||
MIXES AND CUBES | |||
WHEP88 | Conditioning Cubes with Live Yeast | 20kgs | 16.50 € |
WHEP89 | Horse & Pony Nuts | 20kgs | 13.00 € |
WHEP90 | Twilight Years Mix | 20kgs | 17.50 € |
WHEP91 | Conditioning Mix | 20kgs | 18.00 € |
WHEP92 | Traditional Blend | 20kgs | 14.00 € |
Equi Balancer Pellets | 20kgs | 29.00 € | |
Stud Balancer | 20kgs | 32.50 € | |
HONEYCHOP |
|||
HoneyChop & Apple | 12.5kgs | 14.00 € | |
HoneyChop & Garlic | 12.5kgs | 14.00 € | |
HoneyChop & Herbs | 12.5kgs | 14.00 € | |
HoneyChop Calm & Shine | 12.5kgs | 18.00 € | |
HoneyChop Chopped Oat Straw | 12.5kgs | 16.00 € | |
HoneyChop Lite & Healthy | 15kgs | 23.00 € | |
HoneyChop Natural Choice Alfalfa | 12.5kgs | 19.00 € | |
HoneyChop Original | 12.5kgs | 13.00 € | |
HoneyChop Senior | 12.5kgs | 16.50 € | |
MARKSWAY | |||
FORAGE | |||
WHEP93 | Horsehage High Fibre (Blue) | 15kgs | 18.00 € |
WHEP94 | Horsehage Timothy (Purple) | 15kgs | 15.50 € |
WHEP95 | Herbal Chaff | 12.5kgs | 12.50 € |
WHEP96 | MolliChaff Calmer | 15kgs | 19.50 € |
WHEP97 | MolliChaff Donkey | 18kgs | 17.50 € |
WHEP98 | MolliChaff ShowShine Cherry | 12.5kgs | 17.00 € |
WHEP99 | Horsehage Ryegrass | 15kgs | 17.50 € |
WHEP100 | Apple Chaff | 12.5kgs | 14.50 € |
WHEP101 | Hoof Kind | 12.5kgs | 16.50 € |
WHEP102 | MolliChaff Condition | 15kgs | 19.00 € |
WHEP103 | MolliChaff Veteran | 12.5kgs | 15.50 € |
WHEP104 | MolliChaff Original | 12.5kgs | 11.50 € |
Mollichaff Extra | 12.5kgs | 14.50 € | |
ROWAN BARBARY |
|||
Ready Fibre Mash | 20kgs | 21.50 € | |
Ready Mash | 20kgs | 25.00 € | |
Ready Mash Extra | 20kgs | 28.00 € | |
Solution Mash | 20kgs | 30.50 € | |
Senior Support | 20kgs | 27.00 € | |
SARACENS | |||
BALANCERS |
|||
WHEP105 | Bio-Life | 20kgs | 47.00 € |
WHEP106 | Stamm 30 Feed Balancer | 20kgs | 42.00 € |
WHEP107 | Essential Balancer | 20kgs | 46.00 € |
MIXES AND CUBES | |||
WHEP108 | Conditioning Cubes | 20kgs | 27.00 € |
WHEP109 | Enduro | 20kgs | 29.50 € |
WHEP110 | Re Leve Blackcurrant | 20kgs | 30.50 € |
WHEP111 | Show Improver Cubes | 20kgs | 26.50 € |
WHEP112 | Speed Mix | 20kgs | 30.00 € |
WHEP113 | Veteran Mix | 20kgs | 27.50 € |
WHEP114 | Donkey Diet | 20kgs | 22.50 € |
WHEP115 | Equi-Jewel | 20kgs | 66.00 € |
WHEP116 | Shape Up | 20kgs | 34.50 € |
WHEP117 | Show Improver Mix | 20kgs | 28.50 € |
WHEP118 | Super Fibre Pencils | 20kgs | 22.00 € |
Competition Fit Balancer | 20kgs | 51.50 € | |
Conditioning Mix | 20kgs | 28.50 € | |
Race 13 | 20kgs | 28.00 € | |
Racefit Cubes | 20kgs | 23.00 € | |
Stallion Plan | 20kgs | 36.50 € | |
Competition Fit Cubes | 20kgs | 22.50 € | |
Competition Fit Mix | 20kgs | 27.50 € | |
Cooling Mix Plus Herbs | 20kgs | 24.50 € | |
Level Grow Summer Mix | 20kgs | 27.50 € | |
Racing Prep 14 | 20kgs | 29.00 € | |
SPILLERS | |||
BALANCERS | |||
WHEP119 | Gro’N Win | 20kgs | 33.50 € |
WHEP120 | Original Balancer | 20kgs | 48.00 € |
WHEP121 | Supple & Senior Balancer | 20kgs | 45.00 € |
WHEP122 | Lite & Lean Balancer | 20kgs | 35.50 € |
WHEP123 | Performance Balancer | 20kgs | 51.50 € |
CONCENTRATES | |||
WHEP124 | Competition Mix | 20kgs | 23.00 € |
WHEP125 | Cool Mix | 20kgs | 21.00 € |
WHEP126 | HDF Lay Off Mix | 20kgs | 20.00 € |
WHEP127 | HDF Power Cubes | 25kgs | 26.50 € |
WHEP128 | High Fibre Cubes | 20kgs | 17.50 € |
WHEP129 | Meadow Herb Mix | 20kgs | 24.00 € |
WHEP130 | Racing Mix with Naked Oats | 20kgs | 26.00 € |
WHEP131 | Response Instant Energy Mix | 20kgs | 23.00 € |
WHEP132 | Response Slow Release Energy Mix | 20kgs | 23.00 € |
WHEP133 | Senior Maintenance Mix | 20kgs | 26.00 € |
WHEP134 | Stud Cubes | 20kgs | 21.50 € |
WHEP144 | Conditioning Cubes | 20kgs | 22.50 € |
Conditioning Mix | 20kgs | 27.00 € | |
WHEP145 | HDF Lay Off Cubes | 20kgs | 22.00 € |
WHEP135 | HDF Oat Balancer Mix | 20kgs | 25.50 € |
WHEP136 | HDF Power Mix | 20kgs | 24.50 € |
WHEP137 | Horse & Pony Cubes | 20kgs | 16.50 € |
WHEP138 | Racehorse Cubes | 25kgs | 26.00 € |
WHEP139 | Response Slow Release Energy Cube | 20kgs | 21.50 € |
WHEP140 | Senior Conditioning Mix | 20kgs | 27.50 € |
WHEP141 | Stud & Young Stock | 20kgs | 26.00 € |
WHEP142 | Young Stock Pellets | 20kgs | 22.50 € |
Daily Balancer | 15kgs | 27.50 € | |
Alfalfa Pro | 20kgs | 26.50 € | |
Daily Fibre | 20kgs | 23.00 € | |
Speedy Mash Fibre | 20kgs | 20.00 € | |
Senior Super Mash | 20kgs | 24.00€ | |
FORAGE | |||
WHEP143 | Conditioning Fibre | 20kgs | 25.00 € |
WHEP144 | Happy Hoof | 20kgs | 24.50 € |
WHEP145 | Molasses Free Happy Hoof | 20kgs | 25.00 € |
THUNDERBROOK | |||
BALANCERS | |||
WHEP146 | Condition & Complete | 20kgs | 62.50 € |
WHEP147 | Pure Essential Base Mix | 20kgs | 62.50 € |
FORAGE |
|||
WHEP148 | Hay Cobbs | 20kgs | 33.50 € |
WHEP149 | Healthy Herbal Chaff | 15kgs | 28.00 € |
MIXTURE |
|||
WHEP150 | Healthy Herbal Muesli | 15kgs | 36.00 € |
WHEP151 | Coolstance Copra | 20kgs | 36.50 € |
Pre-Biotic Ulsa x Mash | 15kgs | 96.50 € | |
Pre-Biotic Ulsa x Mask | 5kgs | 42.00 € | |
Organic Seed Oats | 20kgs | 28.00 € | |
Gut Restore | 3kgs | 149.50 € | |
TITMUSS LTD |
|||
Rubber Stable Flooring 6ft x 4ft x 22mm | 47.50 € | ||
Rubber Field Mat 1 x 1.5mtrs x 23mm With Grass Holes | 35.50 € | ||
FORAGE |
|||
WHEP152 | Lite Ryegrass Haylage | 20kgs | 15.50 € |
Original Chaff | 20kgs | 17.50 € | |
Horseworld Haylage | 20kgs | 16.50 € | |
Actibe Ryegrass Haylage | 20kgs | 15.50 € | |
STRAIGHTS | |||
WHEP153 | Grass Nuts | 20kgs | 16.50 € |
WHEP154 | Crushed Oats | 15kgs | 14.00 € |
Rolled Barley | 20kgs | 14.50 € | |
TOPSPEC |
|||
BALANCERS |
|||
WHEP155 | Comprehensive Original Feed Balancer | 20kgs | 60.00 € |
WHEP156 | Donkey Forage Balancer | 20kgs | 56.50 € |
WHEP157 | Senior Feed Balancer | 15kgs | 53.00 € |
WHEP158 | Stud Feed Balancer | 20kgs | 47.50 € |
WHEP159 | Cool Balancer | 15kgs | 38.00 € |
WHEP160 | Joint Feed Balancer | 15kgs | 56.00 € |
WHEP161 | Senior Lite Feed Balancer | 15kgs | 49.50 € |
Lite Feed Balancer | 15kgs | 34.50 € | |
Racing Feed Balancer | 20kgs | 49.00 € | |
Stud Lite Balancer | 20kgs | 44.50 € | |
CONCENTRATES | |||
WHEP162 | Cool Condition Cubes | 20kgs | 26.00 € |
WHEP163 | Super Conditioning Flakes | 20kgs | 30.00 € |
WHEP164 | Ulsakind | 20kgs | 25.00 € |
WHEP165 | Antilam | 15kgs | 42.50 € |
WHEP166 | Fibre Plus | 20kgs | 21.00 € |
WHEP167 | Performance Cubes | 20kgs | 25.00 € |
WHEP168 | Turbo Flakes | 20kgs | 30.00 € |
Equerry Conditioning Mash | 20kgs | 24.00 € | |
Hi Fibre Mash | 20kgs | 24.00 € | |
Equerry Veteran Mix | 20kgs | 25.50 € | |
Linseed Mash | 20kgs | 26.50 € | |
14% Mix | 20kgs | 26.50 € | |
Racehorse Cubes | 20kgs | 22.00 € | |
Equerry Cool Mash | 20kgs | 23.00 € | |
FORAGE |
|||
WHEP169 | Top Chop Sport | 15kgs | 24.00 € |
WHEP170 | Top Chop Grass | 15kgs | 23.50 € |
WHEP171 | Top Chop Zero | 12.5kgs | 18.00 € |
WHEP172 | Top Chop Alfa | 15kgs | 23.00 € |
WHEP173 | Top Chop Lite | 15kgs | 22.00 € |
TRIDENT |
|||
STRAIGHTS |
|||
WHEP174 | Sugar Beet Pellets | 25kgs | 15.00 € |
WHEP175 | Equibeet | 20kgs | TBA € |
WHEP176 | Sugar Beet Shreds | 20kgs | 17.50 € |
VITAMUNCH |
|||
FORAGE |
|||
WHEP177 | Equilibrium Simply Irresistible Fabulous Fruit Variety | 5 x 1.5kgs | TBA € |
WHEP177 | Equilibrium Simply Irresistible Fabulous Fruit Variety | 1.5kgs | TBA € |
WHEP178 | Equilibrium Simply Irresistible Virtuous Vegetable Variety | 5 x 1.5kgs | TBA € |
WHEP178 | Equilibrium Simply Irresistible Virtuous Vegetable Variety | 1.5kgs | TBA € |
WHEP179 | Healthy Hedgerow | 5 x 1kg | TBA € |
WHEP179 | Healthy Hedgerow | 1kg | TBA € |
WHEP180 | Healthy Hoof Munch | 5 x 1kg | TBA € |
WHEP180 | Healthy Hoof Munch | 1kg | TBA € |
WHEP181 | Calm Munch | 5 x 1kg | TBA € |
WHEP181 | Calm Munch | 1kg | TBA € |
WHEP182 | Flexi Munch | 5 x 1kg | TBA € |
WHEP182 | Flexi Munch | 1kg | TBA € |
WHEP183 | Marvelous Meadow | 5 x 1kg | TBA € |
WHEP183 | Marvelous Meadow | 1kg | TBA € |
WESTMILL |
|||
STRAIGHTS |
|||
WHEP184 | Broad Bran | 20kgs | 14.50 € |
WINERGY |
|||
EQUILIBRIUM |
|||
WHEP185 | Condition | 20kgs | 31.50 € |
WHEP186 | High Energy | 20kgs | 30.00 € |
WHEP187 | Medium Energy | 20kgs | 29.00 € |
WHEP188 | Growth | 20kgs | 31.00 € |
WHEP189 | Low Energy | 20kgs | 28.00 € |
WHEP190 | Senior | 20kgs | TBA € |